| National Educational & Social Development Organization,NESDO Nepal. | ||
| Branch Office Dedgaun. | ||
| Status Report as on 16th July 2018 | ||
| S.no. | Particulars. | No/Amount. |
| 1. | Total Staff (No). | 5 |
| 2. | Area Covered -Rural Municipality/Municipality/Sub-Metro/Metro. | 9 |
| 3. | Total Active Member ( No). | 702 |
| 4. | Total Borrowers (No). | 413 |
| 5. | Total Loan Disbursed (Rs.). | 71084500 |
| 6. | Total Loan Recovered (Rs.). | 45606031 |
| 7. | Total Loan Out Standing (Rs.). | 25478469 |
| 8. | Total Savings (Rs.). | 8541908 |
| 9. | NPA (%). | 0.23% |

