Annual Report
SN | Title | File | View PDF |
1 | Annual Report 2080-81 (Nepali) | ||
2 | Annual Report 2079-80 (Nepali) | ||
3 | Annual Report 2080 (Nepali) | ||
4 | Annual Report 2078 (Nepali) | ||
5 | Annual Report 2077 (Nepali) | ||
6 | Annual Report 2076 (Nepali) | ||
Quarterly Financial Report
SN | Title | File | View |
Third Quarterly FY 2081/082 | |||
Second Quarterly FY 2081/082 | |||
First Quarterly FY 2081/082 | |||
Fourth Quarterly FY 2080/081 | |||
Third Quarterly FY 2080/081 | |||
Second Quarterly FY 2080/081 | |||
First Quarterly FY 2080/081 | |||
Fourth Quarterly FY 2079/080 | |||
Third Quarterly FY 2079/080 | |||
Second Quarterly FY 2079/080 | |||
First Quarterly FY 2079/080 | |||
Fourth Quarterly FY 2078/079 | |||
Third Quarterly FY 2078/079 | |||
Second Quarterly FY 2078/079 | |||
First Quarterly FY 2078/079 | |||
Fourth Quarterly FY 2077/078 | |||
Third Quarterly FY 2077/078 | |||
Second Quarterly FY 2077/078 | |||
First Quarterly FY 2077/078 | |||
Fourth Quarterly FY 2076/077 | |||
Third Quarterly FY 2076/077 | |||
Second Quarterly FY 2076/077 | |||
First Quarterly FY 2076/077 | |||
Fourth Quarterly FY 2075/076 |
AGM Minutes
SN | Title | File | File Size |
6th AGM Minutes | 7.55 MB | ||
5th AGM Minutes | 1 MB | ||
AGM Minutes | 2 MB | ||
AGM Minutes | 2 MB | ||
Annual Report 2017/2018 (Nepali) | 2 MB |