Annual Report
SN | Title | File | View PDF |
1 | Annual Report 2078 (Nepali) | ||
2 | Annual Report 2077 (Nepali) | ||
3 | Annual Report 2076 (Nepali) | ||
Quarterly Financial Report
SN | Title | File | View |
1 | Fourth Quarterly FY 2079/080 | ||
2 | Third Quarterly FY 2079/080 | ||
3 | Second Quarterly FY 2079/080 | ||
4 | First Quarterly FY 2079/080 | ||
5 | Fourth Quarterly FY 2078/079 | ||
6 | Third Quarterly FY 2078/079 | ||
7 | Second Quarterly FY 2078/079 | ||
8 | First Quarterly FY 2078/079 | ||
9 | Fourth Quarterly FY 2077/078 | ||
10 | Third Quarterly FY 2077/078 | ||
11 | Second Quarterly FY 2077/078 | ||
12 | First Quarterly FY 2077/078 | ||
13 | Fourth Quarterly FY 2076/077 | ||
14 | Third Quarterly FY 2076/077 | ||
15 | Second Quarterly FY 2076/077 | ||
16 | First Quarterly FY 2076/077 | ||
17 | Fourth Quarterly FY 2075/076 |
AGM Minutes
SN | Title | File | File Size |
1 | AGM Minutes | 2 MB | |
2 | AGM Minutes | 2 MB | |
3 | Annual Report 2017/2018 (Nepali) | 2 MB |