NESDO Sambridha provides following types of loan products:
S.N. | Loan Type | Interest Rate (%) |
1 | Personal Loan | 15% |
2 | Seasonal Loan | 15% |
3 | Business Loan | 15% |
4 | Agricultural Loan | 15% |
5 | Consumable Loan | 15% |
6 | Committed Member Loan | 15% |
7 | Educational Loan | 15% |
8 | Emergency Loan | 15% |
9 | Festival Loan | 15% |
10 | Housing Loan | 15% |
11 | Foreign Employment Loan | 15% |
12 | Greenery Promotion Loan | 15% |
13 | Natural Calamity Loan | 15% |
14 | Micro enterprise Loan | 15% |
15 | Micro enterprise Loan With Collateral | 15% |
16 | Sr.Citizen/Single Women Loan | 15% |
17 | Special Member Loan | 15% |
18 | Utility Loan | 15% |
NESDO Sambridha Laghubitta Bittiya Sanstha Ltd Provides Following Savings Product
S.N. | Product Name | Interest Rate (%) |
1 | Personal /Individual Saving | 7.5% |
2 | Regular/Group Saving | 7.5% |
3 | Business Saving | 7.5% |
4 | NESDO Golden Saving | 7.5% |
5 | Pension Saving | 13.3% |
6 | Center Fund Saving | 7.5% |